Unit Browser
My Collection
Squad Builder
Squad Browser New Squads created in the last week
Tools
Glossary
Stats
mrsteve1's Collection


All Owned Figures (341)   [ View Needs ]

Rebel Storm
#Figure NameCostQuantity
1. Bothan Spy (UC) 7 1
2. C-3P0 (R) 6 1
3. Chewbacca (R) 24 1
5. Elite Hoth Trooper (UC) 12 1
6. Elite Rebel Trooper (C) 7 8
7. Han Solo (R) 28 1
8. Hoth Trooper (C) 7 2
9. Luke Skywalker, Jedi Knight (VR) 27 1
10. Luke Skywalker, Rebel (R) 17 1
11. Obi-Wan Kenobi (VR) 38 1
12. Princess Leia, Captive (VR) 13 1
13. Princess Leia, Senator (R) 13 1
14. R2-D2 (R) 8 1
15. Rebel Commando (UC) 14 1
16. Rebel Officer (UC) 13 1
17. Rebel Pilot (C) 10 2
18. Rebel Trooper (C) 5 3
19. Rebel Trooper (C) 5 3
20. Wookiee Soldier (C) 7 2
21. Darth Vader, Dark Jedi (R) 55 1
22. Darth Vader, Sith Lord (VR) 60 1
23. Elite Snowtrooper (UC) 12 1
24. Elite Stormtrooper (UC) 11 3
25. Emperor Palpatine (VR) 40 1
26. General Veers (R) 21 1
27. Grand Moff Tarkin (R) 11 1
28. Heavy Stormtrooper (UC) 12 3
29. Imperial Officer (UC) 14 2
30. Mara Jade, Emperor's Hand (R) 20 1
31. Probe Droid (VR) 8 1
32. Royal Guard (UC) 11 2
33. Scout Trooper (UC) 8 1
35. Snowtrooper (C) 7 6
36. Stormtrooper (C) 5 5
37. Stormtrooper (C) 5 6
38. Stormtrooper (C) 5 4
39. Stormtrooper Officer (UC) 14 2
41. Bespin Guard (C) 5 1
42. Boba Fett (VR) 50 1
43. Dengar (R) 15 1
44. Duros Mercenary (UC) 6 1
45. Ewok (C) 3 1
46. 4-LOM (R) 21 1
47. Gamorrean Guard (UC) 9 1
48. IG-88 (R) 37 1
49. Ithorian Scout (UC) 6 1
50. Jabba the Hutt (VR) 50 1
51. Jawa (C) 5 1
52. Lando Calrissian (R) 16 1
53. Mon Calamari Mercenary (C) 10 1
54. Quarren Assassin (UC) 12 1
55. Greedo (R) 12 1
56. Bossk (R) 17 1
57. Tusken Raider (C) 4 1
58. Twi'lek Bodyguard (UC) 10 1
59. Twi'lek Scoundrel (C) 7 1
Clone Strike
#Figure NameCostQuantity
3. Anakin Skywalker (VR) 25 1
4. ARC Trooper (UC) 18 1
5. Captain Typho (R) 18 1
6. Clone Trooper (C) 9 1
7. Clone Trooper (C) 9 1
8. Clone Trooper Commander (UC) 13 1
9. Clone Trooper Grenadier (C) 9 1
10. Clone Trooper Sergeant (C) 10 1
11. Agen Kolar (R) 29 1
12. General Kenobi (R) 36 1
13. Gungan Cavalry on Kaadu (R) 18 1
14. Gungan Infantry (C) 9 1
15. Jedi Guardian (UC) 11 1
16. Ki-Adi-Mundi (R) 24 1
17. Kit Fisto (R) 32 1
18. Luminara Unduli (R) 30 1
20. Naboo Soldier (UC) 5 1
22. Plo Koon (R) 28 1
25. Saesee Tiin (R) 26 1
28. Battle Droid (C) 4 4
29. Battle Droid (C) 4 1
30. Battle Droid (C) 4 1
31. Battle Droid Officer (UC) 9 1
32. Battle Droid on STAP (R) 16 1
34. Dark Side Acolyte (UC) 16 2
36. Darth Sidious (VR) 36 1
37. Destroyer Droid (R) 30 1
39. Dwarf Spider Droid (R) 15 1
40. General Grievous (VR) 44 1
41. Geonosian Drone (C) 3 2
42. Geonosian Overseer (UC) 16 1
43. Geonosian Picador on Orray (R) 13 1
44. Geonosian Soldier (UC) 9 1
45. Jango Fett (R) 47 1
46. Security Battle Droid (C) 8 1
47. Super Battle Droid (UC) 10 1
48. Super Battle Droid (UC) 10 3
49. Aqualish Spy (C) 11 1
51. Devaronian Bounty Hunter (C) 12 1
52. Gran Raider (C) 4 1
53. Ishi Tib Scout (UC) 14 1
54. Klatooninian Enforcer (C) 7 1
55. Nikto Soldier (C) 5 1
56. Quarren Raider (UC) 13 1
57. Rodian Mercenary (UC) 9 1
58. Weequay Mercenary (C) 5 1
59. Wookiee Commando (UC) 9 1
60. Zam Wesell (R) 45 1
Revenge of the Sith
#Figure NameCostQuantity
1. Agen Kolar, Jedi Master (R) 32 1
2. Alderaan Trooper (UC) 6 1
3. Anakin Skywalker, Jedi Knight (R) 29 1
8. Clone Trooper (C) 9 2
9. Clone Trooper (C) 9 1
10. Clone Trooper Commander (UC) 13 1
11. Clone Trooper Gunner (C) 8 1
12. Jedi Knight (UC) 13 1
14. Mon Mothma (VR) 23 1
15. Obi-Wan Kenobi, Jedi Master (R) 42 1
16. Polis Massa Medic (C) 9 1
17. R2-D2, Astromech Droid (VR) 9 1
18. Senate Guard (UC) 13 1
19. Shaak Ti (R) 24 1
20. Stass Allie (R) 22 1
22. Wookiee Berserker (C) 12 1
23. Wookiee Scout (UC) 10 1
24. Yoda, Jedi Master (R) 64 1
25. Battle Droid (C) 4 1
26. Battle Droid (C) 4 1
27. Bodyguard Droid (UC) 20 1
28. Bodyguard Droid (UC) 20 1
32. General Grievous, Supreme Commander (R) 43 1
33. Grievous's Wheel Bike (VR) 58 1
34. Muun Guard (UC) 5 1
35. Neimoidian Soldier (UC) 10 1
36. Neimoidian Soldier (UC) 10 1
37. San Hill (R) 10 1
38. Separatist Commando (C) 10 1
39. Super Battle Droid (C) 10 1
40. Super Battle Droid (C) 10 1
41. Wat Tambor (R) 35 1
42. Boba Fett, Young Mercenary (R) 17 1
43. Chagrian Mercenary Commander (UC) 13 1
44. Devaronian Soldier (C) 9 1
45. Gotal Fringer (UC) 9 1
46. Human Mercenary (UC) 11 1
47. Iktotchi Tech Specialist (UC) 14 1
49. Nautolan Soldier (C) 8 1
50. Sly Moore (R) 28 1
52. Utapaun Soldier (C) 10 1
53. Utapaun Soldier (C) 10 1
54. Yuzzem (C) 18 1
55. Zabrak Fringer (C) 11 1
57. Dark Side Adept (UC) 16 1
60. Royal Guard (UC) 11 1
Universe
#Figure NameCostQuantity
1. Clone Trooper (C) 9 1
2. Clone Trooper on BARC Speeder (R) 29 1
3. Elite Clone Trooper (UC) 11 1
4. Flash Speeder (UC) 41 1
6. Battle Droid (UC) 4 1
7. Darth Maul on Speeder (VR) 57 1
8. Hailfire Droid (UC) 36 1
9. Nute Gunray (R) 30 1
10. Super Battle Droid (C) 10 1
11. Super Battle Droid Commander (UC) 19 1
12. Abyssin Black Sun Thug (C) 8 1
13. Acklay (UC) 49 1
14. ASP-7 (UC) 10 1
16. Dash Rendar (R) 21 1
17. Dr. Evazan (VR) 10 1
18. Gonk Power Droid (C) 12 1
19. Guri (R) 25 1
20. Kaminoan Ascetic (C) 6 1
21. Lando Calrissian, Hero of Tanaab (R) 23 1
23. Nexu (UC) 15 1
27. Reek (UC) 51 1
28. Rodian Black Sun Vigo (UC) 24 1
29. Shistavanen Pilot (UC) 12 1
30. Tusken Raider on Bantha (UC) 22 1
31. Vornskr (C) 27 1
32. X-1 Viper Droid (UC) 46 1
33. AT-ST (R) 54 1
35. Dark Side Marauder (UC) 22 1
36. Dark Trooper Phase III (UC) 25 1
37. Darth Vader, Jedi Hunter (R) 75 1
39. Nightsister Sith Witch (UC) 17 1
40. Noghri (UC) 16 1
41. Stormtrooper (C) 5 1
42. Stormtrooper Commander (UC) 15 1
44. Bith Rebel (C) 5 1
46. Dressellian Commando (C) 14 1
47. Han Solo, Rebel Hero (R) 35 1
53. Luke Skywalker, Jedi Master (VR) 74 1
54. New Republic Commander (UC) 19 1
55. New Republic Trooper (C) 10 1
56. Young Jedi Knight (C) 21 1
57. Nom Anor (R) 34 1
59. Yuuzhan Vong Subaltern (UC) 17 1
60. Yuuzhan Vong Warrior (C) 8 1
AT-AT Imperial Walker
#Figure NameCostQuantity
1. AT-AT Imperial Walker (R) 200 1
Attack on Endor
#Figure NameCostQuantity
1. AT-ST (R) 54 1
2. Scout Trooper (UC) 8 1
3. Stormtrooper (C) 5 1
4. Stormtrooper Officer (UC) 14 1
Champions of the Force
#Figure NameCostQuantity
2. Jedi Consular (UC) 16 1
3. Jedi Guardian (UC) 23 1
4. Jedi Sentinel (UC) 17 1
5. Old Republic Commander (UC) 18 1
6. Old Republic Soldier (C) 8 1
7. Dark Jedi (UC) 16 1
8. Dark Jedi Master (UC) 29 1
9. Dark Side Enforcer (UC) 26 1
14. Massassi Sith Mutant (UC) 15 1
15. Sith Assault Droid (UC) 36 1
16. Sith Trooper (C) 8 1
17. Sith Trooper (C) 8 1
18. Sith Trooper Commander (UC) 19 1
19. Ulic Qel-Droma (VR) 61 1
21. Clone Commander Bacara (R) 23 1
25. Even Piell (R) 29 1
26. General Windu (R) 72 1
27. Jedi Padawan (UC) 13 1
29. Kashyyyk Trooper (C) 9 1
30. Mas Amedda (R) 8 1
31. Queen Amidala (R) 16 1
32. Qui-Gon Jinn, Jedi Master (R) 35 1
33. Republic Commando - Boss (UC) 19 1
34. Republic Commando - Fixer (C) 16 1
35. Republic Commando - Scorch (C) 16 1
36. Republic Commando - Sev (C) 16 1
37. Saleucami Trooper (C) 12 1
38. Utapau Trooper (C) 10 1
39. Crab Droid (UC) 23 1
43. Hoth Trooper With Atgar Cannon (R) 15 1
46. Coruscant Guard (C) 15 1
47. Dark Trooper Phase I (C) 12 1
48. Dark Trooper Phase II (UC) 20 1
50. Sandtrooper (C) 8 2
52. Corran Horn (R) 39 1
55. Arcona Smuggler (C) 7 1
56. Gundark (UC) 22 1
58. R5 Astromech Droid (C) 8 1
59. Ugnaught Demolitionist (C) 3 1
60. Varactyl Wrangler (C) 6 1
Bounty Hunters
#Figure NameCostQuantity
1. ISP Speeder (R) 42 1
2. Commerce Guild Homing Spider Droid (UC) 32 1
3. Corporate Alliance Tank Droid (UC) 45 1
4. Droid Starfighter in Walking Mode (R) 48 1
5. Huge Crab Droid (UC) 39 1
7. Han Solo, Scoundrel (VR) 46 1
10. Rebel Captain (UC) 21 1
11. Rebel Heavy Trooper (UC) 11 1
12. Rebel Snowspeeder (UC) 38 1
15. Aqualish Assassin (C) 7 1
16. Ayy Vida (R) 19 1
18. Bith Black Sun Vigo (UC) 20 1
22. Boushh (R) 20 1
24. Corellian Pirate (UC) 10 1
26. Dark Hellion Marauder on Swoop Bike (UC) 10 1
27. Dark Hellion Swoop Gang Member (C) 5 1
28. Defel Spy (C) 14 1
31. E522 Assassin Droid (UC) 32 1
32. 4-LOM, Bounty Hunter (R) 33 1
33. Gamorrean Thug (C) 14 1
35. Human Blaster-for-Hire (C) 5 1
37. Jango Fett, Bounty Hunter (VR) 56 1
38. Klatooinian Hunter (C) 11 1
39. Komari Vosa (R) 47 1
40. Mistryl Shadow Guard (UC) 24 1
41. Mustafarian Flea Rider (R) 22 1
42. Mustafarian Soldier (C) 12 2
45. Quarren Bounty Hunter (C) 11 1
46. Rodian Hunt Master (UC) 22 1
48. Tusken Raider Sniper (C) 8 1
49. Utapaun on Dactillon (R) 27 1
50. Weequay Leader (UC) 13 1
51. Weequay Thug (C) 6 1
53. Zuckuss (R) 22 1
54. Basilisk War Droid (UC) 51 1
56. Mandalorian Blademaster (UC) 18 1
57. Mandalorian Commander (UC) 28 1
58. Mandalorian Soldier (C) 16 1
59. Mandalorian Supercommando (UC) 23 1
60. Mandalorian Warrior (C) 14 2
Starship Battles
#Figure NameCostQuantity
1. Mon Calamari Star Defender Viscount (R) 150 1
7. Millennium Falcon (R) 25 1
8. Outrider (R) 19 1
10. Rebel Transport (UC) 17 1
11. Republic Cruiser (UC) 19 1
14. A-wing Starfighter (C) 5 1
24. SoroSuub Patrol Fighter (C) 4 1
27. X-wing Starfighter (C) 6 2
31. Super Star Destroyer Executor (R) 150 1
36. Invisible Hand (R) 51 1
40. Palpatine's Shuttle (R) 19 1
41. Sith Infiltrator (UC) 17 1
44. Virago (R) 21 1
45. Asajj Ventress's Starfighter (R) 6 1
50. Geonosian Starfighter (UC) 5 1
53. Techno Union Starfighter (C) 2 1
54. TIE Bomber (C) 4 1
56. TIE Fighter Ace (UC) 4 1
57. TIE Interceptor (C) 6 2
59. Vulture Droid Starfighter (C) 10 2
Alliance & Empire
#Figure NameCostQuantity
5. C-3PO and R2-D2 (R) 18 1
6. Elite Hoth Trooper (C) 12 1
7. Han Solo, Rogue (R) 30 1
8. Han Solo in Stormtrooper Armor (R) 25 1
10. Ithorian Commander (UC) 11 1
12. Luke Skywalker, Hero of Yavin (R) 35 1
14. Mon Calamari Tech Specialist (C) 4 1
16. Princess Leia (R) 20 1
17. Rebel Commando (C) 14 1
18. Rebel Commando Strike Leader (UC) 18 1
19. Rebel Leader (UC) 18 1
20. Rebel Pilot (C) 10 1
21. Rebel Trooper (UC) 5 1
22. Twi'lek Rebel Agent (UC) 9 1
23. Wookiee Freedom Fighter (C) 14 1
26. Death Star Gunner (UC) 11 1
27. Death Star Trooper (C) 6 1
28. Heavy Stormtrooper (UC) 12 1
29. Imperial Governor Tarkin (R) 22 1
30. Imperial Officer (UC) 14 1
31. Scout Trooper (UC) 8 1
32. Snowtrooper (C) 7 1
34. Stormtrooper (C) 5 1
35. Stormtrooper Officer (UC) 14 1
39. Chadra-Fan Pickpocket (UC) 7 1
40. Duros Explorer (C) 7 1
42. Ewok Hang Glider (R) 7 1
43. Ewok Warrior (C) 5 1
44. Gamorrean Guard (C) 9 1
45. Human Force Adept (C) 10 1
47. Jawa on Ronto (VR) 11 1
48. Jawa Trader (UC) 9 1
49. Lando Calrissian, Dashing Scoundrel (R) 18 1
50. Nikto Soldier (C) 5 1
52. Rodian Scoundrel (UC) 14 1
53. Snivvan Fringer (C) 6 1
54. Talz Spy (UC) 12 2
55. Trandoshan Mercenary (UC) 9 1
56. Tusken Raider (C) 4 1
58. Advance Agent, Officer (UC) 11 1
59. Advance Scout (C) 6 1
60. Yomin Carr (R) 19 1

About swShoebox | Privacy Policy | Feedback | Advertise

The swShoebox name and logo, other web-page images, layout, design, and functionality are © copyright 2010 by John Evans. This site is not affiliated with Wizards of the Coast, Hasbro, LucasFilm or 20th Century Fox.
All images, logos and product and figure names, and other trademarks on this site are property of their respective owners. All unit images, the Star Wars Miniatures logo, and the Wizards logo are property of Wizards of the Coast, Inc. and used with permission. All unit and character names are used with permission by Wizards of the Coast within the Star Wars Miniatures game.

This site is a proud fan created-and-driven contribution to the SW Minis community!