Unit Browser
My Collection
Squad Builder
Squad Browser New Squads created in the last week
Tools
Glossary
Stats
PredatorKostas's Collection


All Owned Figures (444)   [ View Needs ]

Rebel Storm
#Figure NameCostQuantity
1. Bothan Spy (UC) 7 1
3. Chewbacca (R) 24 1
5. Elite Hoth Trooper (UC) 12 2
6. Elite Rebel Trooper (C) 7 2
8. Hoth Trooper (C) 7 2
10. Luke Skywalker, Rebel (R) 17 1
12. Princess Leia, Captive (VR) 13 1
15. Rebel Commando (UC) 14 1
16. Rebel Officer (UC) 13 1
17. Rebel Pilot (C) 10 1
18. Rebel Trooper (C) 5 2
19. Rebel Trooper (C) 5 2
20. Wookiee Soldier (C) 7 1
21. Darth Vader, Dark Jedi (R) 55 1
22. Darth Vader, Sith Lord (VR) 60 1
23. Elite Snowtrooper (UC) 12 1
24. Elite Stormtrooper (UC) 11 1
26. General Veers (R) 21 1
27. Grand Moff Tarkin (R) 11 1
28. Heavy Stormtrooper (UC) 12 1
29. Imperial Officer (UC) 14 1
30. Mara Jade, Emperor's Hand (R) 20 1
32. Royal Guard (UC) 11 1
35. Snowtrooper (C) 7 1
36. Stormtrooper (C) 5 2
37. Stormtrooper (C) 5 2
38. Stormtrooper (C) 5 2
39. Stormtrooper Officer (UC) 14 1
41. Bespin Guard (C) 5 1
42. Boba Fett (VR) 50 1
44. Duros Mercenary (UC) 6 1
45. Ewok (C) 3 2
46. 4-LOM (R) 21 1
47. Gamorrean Guard (UC) 9 1
48. IG-88 (R) 37 1
49. Ithorian Scout (UC) 6 1
51. Jawa (C) 5 3
52. Lando Calrissian (R) 16 1
53. Mon Calamari Mercenary (C) 10 1
54. Quarren Assassin (UC) 12 1
55. Greedo (R) 12 1
56. Bossk (R) 17 1
57. Tusken Raider (C) 4 1
58. Twi'lek Bodyguard (UC) 10 1
59. Twi'lek Scoundrel (C) 7 1
Clone Strike
#Figure NameCostQuantity
4. ARC Trooper (UC) 18 1
5. Captain Typho (R) 18 1
6. Clone Trooper (C) 9 3
7. Clone Trooper (C) 9 2
8. Clone Trooper Commander (UC) 13 2
9. Clone Trooper Grenadier (C) 9 2
10. Clone Trooper Sergeant (C) 10 1
11. Agen Kolar (R) 29 1
12. General Kenobi (R) 36 1
14. Gungan Infantry (C) 9 4
15. Jedi Guardian (UC) 11 2
16. Ki-Adi-Mundi (R) 24 2
17. Kit Fisto (R) 32 1
18. Luminara Unduli (R) 30 1
20. Naboo Soldier (UC) 5 1
22. Plo Koon (R) 28 1
23. Qui-Gon Jinn (VR) 40 2
24. Quinlan Vos (VR) 26 1
25. Saesee Tiin (R) 26 1
26. Yoda (VR) 55 1
27. Asajj Ventress (R) 34 1
28. Battle Droid (C) 4 3
29. Battle Droid (C) 4 3
30. Battle Droid (C) 4 2
31. Battle Droid Officer (UC) 9 4
33. Count Dooku (VR) 52 2
34. Dark Side Acolyte (UC) 16 1
35. Darth Maul (VR) 55 1
36. Darth Sidious (VR) 36 1
38. Durge (R) 39 1
40. General Grievous (VR) 44 1
41. Geonosian Drone (C) 3 3
42. Geonosian Overseer (UC) 16 2
44. Geonosian Soldier (UC) 9 2
46. Security Battle Droid (C) 8 4
47. Super Battle Droid (UC) 10 1
48. Super Battle Droid (UC) 10 2
49. Aqualish Spy (C) 11 2
51. Devaronian Bounty Hunter (C) 12 2
52. Gran Raider (C) 4 3
53. Ishi Tib Scout (UC) 14 1
54. Klatooninian Enforcer (C) 7 5
55. Nikto Soldier (C) 5 2
56. Quarren Raider (UC) 13 3
57. Rodian Mercenary (UC) 9 1
58. Weequay Mercenary (C) 5 4
59. Wookiee Commando (UC) 9 1
Revenge of the Sith
#Figure NameCostQuantity
2. Alderaan Trooper (UC) 6 2
3. Anakin Skywalker, Jedi Knight (R) 29 1
4. AT-RT (VR) 35 1
5. Bail Organa (VR) 29 1
6. Captain Antilles (R) 20 1
8. Clone Trooper (C) 9 4
9. Clone Trooper (C) 9 4
10. Clone Trooper Commander (UC) 13 2
11. Clone Trooper Gunner (C) 8 2
12. Jedi Knight (UC) 13 1
15. Obi-Wan Kenobi, Jedi Master (R) 42 2
16. Polis Massa Medic (C) 9 3
18. Senate Guard (UC) 13 1
19. Shaak Ti (R) 24 1
20. Stass Allie (R) 22 1
22. Wookiee Berserker (C) 12 2
23. Wookiee Scout (UC) 10 3
24. Yoda, Jedi Master (R) 64 1
25. Battle Droid (C) 4 2
26. Battle Droid (C) 4 2
27. Bodyguard Droid (UC) 20 2
28. Bodyguard Droid (UC) 20 2
29. Darth Tyranus (R) 48 1
30. Destroyer Droid (R) 30 1
32. General Grievous, Supreme Commander (R) 43 1
33. Grievous's Wheel Bike (VR) 58 1
34. Muun Guard (UC) 5 1
35. Neimoidian Soldier (UC) 10 2
36. Neimoidian Soldier (UC) 10 2
37. San Hill (R) 10 1
38. Separatist Commando (C) 10 2
39. Super Battle Droid (C) 10 3
40. Super Battle Droid (C) 10 3
41. Wat Tambor (R) 35 1
42. Boba Fett, Young Mercenary (R) 17 1
43. Chagrian Mercenary Commander (UC) 13 1
44. Devaronian Soldier (C) 9 2
45. Gotal Fringer (UC) 9 1
46. Human Mercenary (UC) 11 2
47. Iktotchi Tech Specialist (UC) 14 1
48. Medical Droid (R) 12 1
49. Nautolan Soldier (C) 8 4
50. Sly Moore (R) 28 1
52. Utapaun Soldier (C) 10 2
53. Utapaun Soldier (C) 10 2
54. Yuzzem (C) 18 5
55. Zabrak Fringer (C) 11 2
56. Anakin Skywalker, Sith Apprentice (VR) 39 1
57. Dark Side Adept (UC) 16 1
58. Darth Vader (VR) 47 1
59. Emperor Palpatine, Sith Lord (VR) 62 1
60. Royal Guard (UC) 11 1
Universe
#Figure NameCostQuantity
1. Clone Trooper (C) 9 2
2. Clone Trooper on BARC Speeder (R) 29 1
3. Elite Clone Trooper (UC) 11 1
4. Flash Speeder (UC) 41 1
5. Obi-Wan on Boga (VR) 41 1
6. Battle Droid (UC) 4 1
7. Darth Maul on Speeder (VR) 57 1
8. Hailfire Droid (UC) 36 1
9. Nute Gunray (R) 30 1
10. Super Battle Droid (C) 10 3
11. Super Battle Droid Commander (UC) 19 2
12. Abyssin Black Sun Thug (C) 8 1
13. Acklay (UC) 49 1
14. ASP-7 (UC) 10 1
16. Dash Rendar (R) 21 1
18. Gonk Power Droid (C) 12 2
19. Guri (R) 25 1
20. Kaminoan Ascetic (C) 6 1
21. Lando Calrissian, Hero of Tanaab (R) 23 1
22. Lobot (R) 27 1
23. Nexu (UC) 15 1
25. Prince Xizor (VR) 40 1
27. Reek (UC) 51 1
28. Rodian Black Sun Vigo (UC) 24 1
29. Shistavanen Pilot (UC) 12 1
31. Vornskr (C) 27 1
32. X-1 Viper Droid (UC) 46 1
35. Dark Side Marauder (UC) 22 1
36. Dark Trooper Phase III (UC) 25 1
37. Darth Vader, Jedi Hunter (R) 75 1
38. Grand Admiral Thrawn (VR) 37 1
39. Nightsister Sith Witch (UC) 17 1
40. Noghri (UC) 16 2
41. Stormtrooper (C) 5 2
42. Stormtrooper Commander (UC) 15 1
44. Bith Rebel (C) 5 2
45. Chewbacca, Rebel Hero (R) 30 1
46. Dressellian Commando (C) 14 1
47. Han Solo, Rebel Hero (R) 35 1
48. Luke Skywalker on Tauntaun (R) 16 1
49. Nien Nunb (R) 17 1
51. Wedge Antilles (R) 22 1
52. Kyle Katarn (VR) 31 1
53. Luke Skywalker, Jedi Master (VR) 74 1
54. New Republic Commander (UC) 19 1
55. New Republic Trooper (C) 10 2
56. Young Jedi Knight (C) 21 1
57. Nom Anor (R) 34 1
59. Yuuzhan Vong Subaltern (UC) 17 1
60. Yuuzhan Vong Warrior (C) 8 1
Attack on Endor
#Figure NameCostQuantity
1. AT-ST (R) 54 1
2. Scout Trooper (UC) 8 1
3. Stormtrooper (C) 5 1
4. Stormtrooper Officer (UC) 14 1
Champions of the Force
#Figure NameCostQuantity
2. Jedi Consular (UC) 16 1
3. Jedi Guardian (UC) 23 1
4. Jedi Sentinel (UC) 17 1
5. Old Republic Commander (UC) 18 1
6. Old Republic Soldier (C) 8 2
7. Dark Jedi (UC) 16 1
8. Dark Jedi Master (UC) 29 1
9. Dark Side Enforcer (UC) 26 1
10. Darth Bane (VR) 82 1
12. Darth Nihilus (VR) 44 1
13. Exar Kun (VR) 84 1
14. Massassi Sith Mutant (UC) 15 1
15. Sith Assault Droid (UC) 36 2
16. Sith Trooper (C) 8 3
17. Sith Trooper (C) 8 2
18. Sith Trooper Commander (UC) 19 1
19. Ulic Qel-Droma (VR) 61 1
20. Barriss Offee (R) 17 1
21. Clone Commander Bacara (R) 23 1
22. Clone Commander Cody (R) 20 1
23. Clone Commander Gree (R) 18 1
24. Depa Billaba (R) 29 1
25. Even Piell (R) 29 1
26. General Windu (R) 72 1
27. Jedi Padawan (UC) 13 1
28. Jedi Weapon Master (UC) 26 1
29. Kashyyyk Trooper (C) 9 2
30. Mas Amedda (R) 8 1
31. Queen Amidala (R) 16 1
32. Qui-Gon Jinn, Jedi Master (R) 35 1
34. Republic Commando - Fixer (C) 16 3
35. Republic Commando - Scorch (C) 16 3
36. Republic Commando - Sev (C) 16 3
37. Saleucami Trooper (C) 12 2
38. Utapau Trooper (C) 10 3
39. Crab Droid (UC) 23 1
40. Darth Maul, Champion of the Sith (R) 53 1
41. Darth Sidious, Dark Lord of the Sith (R) 61 1
42. Octuptarra Droid (R) 31 1
43. Hoth Trooper With Atgar Cannon (R) 15 1
44. Luke Skywalker, Young Jedi (VR) 21 1
45. Yoda of Dagobah (VR) 36 1
46. Coruscant Guard (C) 15 3
47. Dark Trooper Phase I (C) 12 1
48. Dark Trooper Phase II (UC) 20 1
49. Darth Vader, Champion of the Sith (VR) 50 1
50. Sandtrooper (C) 8 1
51. Snowtrooper with E-Web Blaster (R) 18 1
52. Corran Horn (R) 39 1
53. Jacen Solo (VR) 25 1
54. Jaina Solo (VR) 25 1
55. Arcona Smuggler (C) 7 2
56. Gundark (UC) 22 1
57. HK-47 (VR) 32 1
58. R5 Astromech Droid (C) 8 3
59. Ugnaught Demolitionist (C) 3 2
60. Varactyl Wrangler (C) 6 2
Bounty Hunters
#Figure NameCostQuantity
3. Corporate Alliance Tank Droid (UC) 45 1
4. Droid Starfighter in Walking Mode (R) 48 1
5. Huge Crab Droid (UC) 39 1
8. Luke Skywalker of Dagobah (R) 28 1
10. Rebel Captain (UC) 21 1
11. Rebel Heavy Trooper (UC) 11 1
13. Lord Vader (VR) 71 1
15. Aqualish Assassin (C) 7 3
17. Bib Fortuna (R) 8 1
20. BoShek (R) 11 1
21. Bossk, Bounty Hunter (R) 25 1
22. Boushh (R) 20 1
23. Calo Nord (R) 31 1
24. Corellian Pirate (UC) 10 1
26. Dark Hellion Marauder on Swoop Bike (UC) 10 1
27. Dark Hellion Swoop Gang Member (C) 5 1
28. Defel Spy (C) 14 2
30. Djas Puhr (R) 19 1
31. E522 Assassin Droid (UC) 32 1
33. Gamorrean Thug (C) 14 1
34. Garindan (R) 12 1
35. Human Blaster-for-Hire (C) 5 1
36. IG-88, Bounty Hunter (VR) 44 1
38. Klatooinian Hunter (C) 11 1
39. Komari Vosa (R) 47 1
40. Mistryl Shadow Guard (UC) 24 1
41. Mustafarian Flea Rider (R) 22 1
42. Mustafarian Soldier (C) 12 4
45. Quarren Bounty Hunter (C) 11 3
46. Rodian Hunt Master (UC) 22 1
47. Tamteel Skreej (VR) 23 1
48. Tusken Raider Sniper (C) 8 4
49. Utapaun on Dactillon (R) 27 1
50. Weequay Leader (UC) 13 1
51. Weequay Thug (C) 6 1
56. Mandalorian Blademaster (UC) 18 1
57. Mandalorian Commander (UC) 28 1
60. Mandalorian Warrior (C) 14 1
Starship Battles
#Figure NameCostQuantity
1. Mon Calamari Star Defender Viscount (R) 150 1
2. Mon Calamari Cruiser Home One (R) 50 1
6. Venator-class Star Destroyer (UC) 50 1
11. Republic Cruiser (UC) 19 1
13. Wilde Karrde (R) 19 1
19. Jedi Starfighter (C) 5 1
20. Luke Skywalker's X-wing (R) 9 1
21. Naboo Starfighter (C) 4 1
22. Obi-Wan's Jedi Interceptor (R) 7 1
24. SoroSuub Patrol Fighter (C) 4 2
26. V-wing Starfighter (C) 3 1
27. X-wing Starfighter (C) 6 1
29. Y-wing Starfighter (C) 4 1
31. Super Star Destroyer Executor (R) 150 1
33. Commerce Guild Destroyer (UC) 37 1
36. Invisible Hand (R) 51 1
37. Trade Federation Battleship (UC) 50 1
39. Imperial Shuttle (UC) 18 1
41. Sith Infiltrator (UC) 17 1
42. Slave 1 (Boba Fett) (R) 24 1
43. Slave 1 (Jango Fett) (R) 22 1
45. Asajj Ventress's Starfighter (R) 6 1
47. Darth Vader's TIE Advanced xl (R) 11 1
49. General Grievous's Starfighter (R) 7 1
50. Geonosian Starfighter (UC) 5 1
51. Geonosian Starfighter Ace (UC) 6 1
52. Scarab Droid Starfighter (C) 5 2
53. Techno Union Starfighter (C) 2 2
54. TIE Bomber (C) 4 2
55. TIE Fighter (C) 5 2
57. TIE Interceptor (C) 6 1
58. TIE Interceptor Ace (UC) 7 1
59. Vulture Droid Starfighter (C) 10 1
60. Vulture Droid Starfighter Advanced (C) 5 1
Alliance & Empire
#Figure NameCostQuantity
6. Elite Hoth Trooper (C) 12 1
10. Ithorian Commander (UC) 11 1
14. Mon Calamari Tech Specialist (C) 4 1
17. Rebel Commando (C) 14 1
18. Rebel Commando Strike Leader (UC) 18 1
19. Rebel Leader (UC) 18 1
21. Rebel Trooper (UC) 5 1
22. Twi'lek Rebel Agent (UC) 9 1
23. Wookiee Freedom Fighter (C) 14 1
26. Death Star Gunner (UC) 11 1
27. Death Star Trooper (C) 6 1
28. Heavy Stormtrooper (UC) 12 1
30. Imperial Officer (UC) 14 1
32. Snowtrooper (C) 7 1
34. Stormtrooper (C) 5 1
35. Stormtrooper Officer (UC) 14 1
40. Duros Explorer (C) 7 1
44. Gamorrean Guard (C) 9 1
45. Human Force Adept (C) 10 1
50. Nikto Soldier (C) 5 1
53. Snivvan Fringer (C) 6 1
56. Tusken Raider (C) 4 1
The Force Unleashed
#Figure NameCostQuantity
5. Elite Hoth Trooper (C) 12 1
6. Golan Anti-infantry Battery (UC) 26 1
9. Hoth Trooper Officer (UC) 17 1
11. Juno Eclipse (R) 8 1
16. Master Kota (R) 55 1
21. Rebel Troop Cart (UC) 15 1
23. Rebel Vanguard (UC) 11 1
25. Vader's Apprentice, Redeemed (R) 48 1
26. Verpine Tech (C) 12 1
27. Wedge Antilles, Red Two (R) 13 1
28. Wookiee Warrior (C) 13 1
31. Darktrooper (UC) 14 1
33. Emperor's Shadow Guard (UC) 23 1
34. Evo Trooper (UC) 13 1
36. Gotal Imperial Assassin (C) 21 1
37. Imperial Navy Trooper (C) 6 1
38. Raxus Prime Trooper (C) 5 1
40. Star Destroyer Officer (UC) 12 1
42. TIE Crawler (UC) 42 1
44. Wookiee Hunter AT-ST (R) 58 1
46. Amanin Scout (UC) 13 1
48. Caamasi Noble (C) 5 1
49. Cloud Car Pilot (C) 8 1
51. Junk Golem (UC) 23 1
52. Knobby White Spider (UC) 38 1
54. Muun Tactics Broker (C) 8 1
57. Telosian Tank Droid (UC) 38 1
58. Uggernaught (R) 34 1
59. Ugnaught Boss (UC) 15 1
60. Ugnaught Tech (UC) 7 1
Legacy of the Force
#Figure NameCostQuantity
2. Old Republic Recruit (C) 5 1
3. Old Republic Scout (C) 10 1
8. Lumiya. the Dark Lady (R) 53 1
9. Republic Commando Training Sergeant (UC) 30 1
10. Darth Tyranus, Legacy of the Dark Side (R) 49 1
11. Bothan Noble (UC) 17 1
12. Deena Shan (R) 12 1
13. Elite Rebel Commando (UC) 16 1
15. Luke Skywalker, Legacy of the Light Side (R) 39 1
16. Rebel Honor Guard (C) 10 1
17. Twi'lek Scout (C) 7 1
20. Imperial Knight (UC) 22 1
21. Imperial Knight (UC) 22 1
22. Imperial Pilot (C) 8 1
23. Imperial Security Officer (UC) 20 1
31. Galactic Alliance Scout (C) 13 1
32. Galactic Alliance Trooper (C) 11 1
41. Deliah Blue (R) 33 1
43. Duros Scoundrel (C) 12 1
44. Gotal Mercenary (C) 13 1
45. Guard Droid (C) 30 1
50. Kel Dor Bounty Hunter (C) 13 1
51. Rodian Blaster for Hire (UC) 13 1
53. Boba Fett, Mercenary Commander (VR) 57 1
55. Mandalorian Gunslinger (UC) 17 1
Battle of Hoth
#Figure NameCostQuantity
1. Elite Hoth Trooper (C) 12 1
2. Elite Hoth Trooper (C) 12 1
3. Han Solo on Tauntaun (C) 27 1
4. Hoth Trooper (C) 7 1
5. Hoth Trooper (C) 7 1
6. Hoth Trooper with Atgar Cannon (C) 15 1
7. Luke Skywalker on Tauntaun (C) 16 1
8. Princess Leia, Hoth Commander (C) 19 1
9. Rebel Leader (C) 18 1
10. Rebel Snowspeeder (C) 38 1
11. Blizzard Scout 1 (C) 54 1
12. Darth Vader, Imperial Commander (C) 53 1
13. Elite Snowtrooper (C) 12 1
14. General Veers, Hologram (C) 17 1
15. Snowtrooper (C) 7 1
16. Snowtrooper (C) 7 1
17. Snowtrooper with E-Web Blaster (C) 18 1
Knights of the Old Republic
#Figure NameCostQuantity
4. Juggernaught War Droid (C) 16 1
11. Wookiee Elite Warrior (C) 19 1
12. Wookiee Trooper (C) 11 1
18. Sith Heavy Assault Droid (UC) 49 1
20. Sith Operative (C) 10 1
21. Sith Trooper Captain (UC) 20 1
32. Luke Skywalker, Jedi (R) 29 1
38. Czerka Scientist (C) 13 1
39. Echani Handmaiden (C) 23 1
42. Jawa Scout (C) 10 1
45. Kreia (VR) 43 1
47. Mission Vao (R) 27 1
56. Mandalorian Captain (UC) 23 1
58. Mandalorian Marauder (UC) 15 2
The Clone Wars
#Figure NameCostQuantity
11. Elite Clone Trooper Grenadier (C) 13 1
12. Galactic Marine (UC) 13 1
14. Heavy Clone Trooper (C) 13 1
18. Star Corps Trooper (UC) 15 1
19. Wookiee Scoundrel (C) 11 1
21. Battle Droid (C) 4 1
22. Battle Droid (C) 4 1
33. Techno Union Warrior (C) 13 1
36. Human Solider of Fortune (C) 14 1

About swShoebox | Privacy Policy | Feedback | Advertise

The swShoebox name and logo, other web-page images, layout, design, and functionality are © copyright 2010 by John Evans. This site is not affiliated with Wizards of the Coast, Hasbro, LucasFilm or 20th Century Fox.
All images, logos and product and figure names, and other trademarks on this site are property of their respective owners. All unit images, the Star Wars Miniatures logo, and the Wizards logo are property of Wizards of the Coast, Inc. and used with permission. All unit and character names are used with permission by Wizards of the Coast within the Star Wars Miniatures game.

This site is a proud fan created-and-driven contribution to the SW Minis community!